Prices for the 2023 season

UNTIL 08.0408.04 - 29.0429.04 - 13.0513.05 - 03.0603.06 - 26.0826.08 - 16.0916.09 - 07.1007.10 - 21.10FROM 21.10DEPOSITTRANSIT LOG*
BAVARIA 51 (2016, 5 cab.)8400 PLN9500 PLN10900 PLN12900 PLN14900 PLN12900 PLN11900 PLN9870 PLN8400 PLN7000 PLN550 PLN
BAVARIA 51 Cruiser (2015, 5 cab.)8400 PLN9450 PLN10500 PLN12460 PLN14350 PLN12460 PLN11410 PLN9870 PLN8400 PLN7000 PLN550 PLN
BAVARIA 50 (2006/2020, 5 cab.)7000 PLN8400 PLN9450 PLN9940 PLN12460 PLN10920 PLN9940 PLN8960 PLN7000 PLN7000 PLN550 PLN
DELPHIA 47 (2014, 5 cab.)7000 PLN8400 PLN9450 PLN9940 PLN12460 PLN10920 PLN9940 PLN8960 PLN7000 PLN7000 PLN550 PLN
DELPHIA 47 (2011, 5 cab.)6650 PLN7910 PLN8960 PLN9800 PLN11900 PLN10500 PLN9800 PLN8400 PLN7000 PLN7000 PLN550 PLN
ELAN 45 (2016, 4 cab.)7000 PLN7700 PLN8400 PLN9900 PLN12300 PLN9900 PLN8610 PLN7700 PLN7000 PLN7000 PLN550 PLN
BAVARIA 45 (2013, 4 cab.)6650 PLN7350 PLN8400 PLN9940 PLN11900 PLN9700 PLN8610 PLN7700 PLN6650 PLN7000 PLN550 PLN
DELPHIA 40.3 (2013, 4 cab.)5950 PLN6650 PLN7420 PLN8680 PLN9600 PLN8750 PLN7700 PLN7000 PLN6300 PLN5000 PLN500 PLN
DELPHIA 40.3 (2007, 4 cab.)5600 PLN6300 PLN7000 PLN8050 PLN9100 PLN8050 PLN7000 PLN6650 PLN5950 PLN5000 PLN500 PLN
SUN ODYSSEY 42 (2010/11, 3 cab.)5600 PLN6300 PLN7000 PLN8050 PLN9100 PLN8050 PLN7000 PLN6300 PLN5600 PLN5000 PLN450 PLN
SUN ODYSSEY 39i (2009, 3 cab.)5600 PLN5810 PLN6650 PLN7420 PLN8400 PLN7000 PLN6650 PLN6300 PLN5600 PLN5000 PLN450 PLN
BAVARIA 39 (2006, 3 cab.) - available in Gdynia--6900 PLN7600 PLN8600 PLN7400 PLN6900 PLN6100 PLN6100 PLN5000 PLN450 PLN
HANSE 348 (2020, 3 cab.)5600 PLN5810 PLN6650 PLN7210 PLN8400 PLN7000 PLN6650 PLN5600 PLN5600 PLN5000 PLN400 PLN
SUN ODYSSEY 349 (2018, 3 cab.) - available in Sopot5600 PLN5600 PLN6300 PLN7000 PLN8050 PLN6850 PLN6300 PLN5460 PLN5460 PLN5000 PLN400 PLN
HANSE 350 (2011/2021, 3 cab.)5250 PLN5530 PLN5880 PLN6790 PLN7490 PLN6650 PLN5810 PLN5390 PLN5390 PLN5000 PLN400 PLN
TWISTER 36 (3 cab.)4900 PLN5000 PLN5400 PLN6300 PLN7000 PLN6100 PLN5200 PLN4900 PLN4900 PLN4000 PLN400 PLN
* TRANSIT LOG covers: final cleaning, sanitary facilities at first day and last day, gas cylinder, parking for one car