GDAŃSK / USTKA / SZTOKHOLM
UNTIL 08.04 | 08.04 - 29.04 | 29.04 - 13.05 | 13.05 - 03.06 | 03.06 - 26.08 | 26.08 - 16.09 | 16.09 - 07.10 | 07.10 - 21.10 | FROM 21.10 | DEPOSIT | TRANSIT LOG* | |
---|---|---|---|---|---|---|---|---|---|---|---|
BAVARIA 51 (2016, 5 cab.) | 8400 zł | 9500 zł | 10900 zł | 12900 zł | 14900 zł | 12900 zł | 11900 zł | 9870 zł | 8400 zł | 7000 zł | 550 zł |
BAVARIA 51 Cruiser (2015, 5 cab.) | 8400 zł | 9450 zł | 10500 zł | 12460 zł | 14350 zł | 12460 zł | 11410 zł | 9870 zł | 8400 zł | 7000 zł | 550 zł |
BAVARIA 50 (2006/2020, 5 cab.) | 7000 zł | 8400 zł | 9450 zł | 9940 zł | 12460 zł | 10920 zł | 9940 zł | 8960 zł | 7000 zł | 7000 zł | 550 zł |
DELPHIA 47 (2014, 5 cab.) | 7000 zł | 8400 zł | 9450 zł | 9940 zł | 12460 zł | 10920 zł | 9940 zł | 8960 zł | 7000 zł | 7000 zł | 550 zł |
DELPHIA 47 (2011, 5 cab.) | 6650 zł | 7910 zł | 8960 zł | 9800 zł | 11900 zł | 10500 zł | 9800 zł | 8400 zł | 7000 zł | 7000 zł | 550 zł |
ELAN 45 (2016, 4 cab.) | 7000 zł | 7700 zł | 8400 zł | 9900 zł | 12300 zł | 9900 zł | 8610 zł | 7700 zł | 7000 zł | 7000 zł | 550 zł |
BAVARIA 45 (2013, 4 cab.) | 6650 zł | 7350 zł | 8400 zł | 9940 zł | 11900 zł | 9700 zł | 8610 zł | 7700 zł | 6650 zł | 7000 zł | 550 zł |
DELPHIA 40.3 (2013, 4 cab.) | 5950 zł | 6650 zł | 7420 zł | 8680 zł | 9600 zł | 8750 zł | 7700 zł | 7000 zł | 6300 zł | 5000 zł | 500 zł |
DELPHIA 40.3 (2007, 4 cab.) | 5600 zł | 6300 zł | 7000 zł | 8050 zł | 9100 zł | 8050 zł | 7000 zł | 6650 zł | 5950 zł | 5000 zł | 500 zł |
SUN ODYSSEY 42 (2010/11, 3 cab.) | 5600 zł | 6300 zł | 7000 zł | 8050 zł | 9100 zł | 8050 zł | 7000 zł | 6300 zł | 5600 zł | 5000 zł | 450 zł |
SUN ODYSSEY 39i (2009, 3 cab.) | 5600 zł | 5810 zł | 6650 zł | 7420 zł | 8400 zł | 7000 zł | 6650 zł | 6300 zł | 5600 zł | 5000 zł | 450 zł |
HANSE 348 (2020, 3 cab.) | 5600 zł | 5810 zł | 6650 zł | 7210 zł | 8400 zł | 7000 zł | 6650 zł | 5600 zł | 5600 zł | 5000 zł | 400 zł |
HANSE 350 (2011/2021, 3 cab.) | 5250 zł | 5530 zł | 5880 zł | 6790 zł | 7490 zł | 6650 zł | 5810 zł | 5390 zł | 5390 zł | 5000 zł | 400 zł |
TWISTER 36 (3 cab.) | 4900 zł | 5000 zł | 5400 zł | 6300 zł | 7000 zł | 6100 zł | 5200zł | 4900 zł | 4900 zł | 4000 zł | 400 zł |
* TRANSIT LOG covers: final cleaning, sanitary facilities at first day and last day, gas cylinder, parking for one car |
WEEKEND CHARTERS POSSIBLE!
Hanse 348
NEW IN OUR FLEET
The new yacht in our fleet Hanse 348 is used in waters all over Europe and the world.
Hanse 348 is a yacht of a size that does not cause difficulties in driving and maneuvering by 2 people. It has equipment convenient for family cruises as well as internship and training trips.
Elan 45
Comfortable cruise conditions
The yacht has 4 cabins, which will allow for a comfortable cruise for up to ten people!
The ELAN 45 yacht is easy to use, has good seaworthiness and high functionality, as well as a modern look. The yacht has 4 cabins, which will allow for a comfortable cruise for up to 10 people!
UNIQUE EVENTS ON THE WATER / SAILING RACES / BUSINESS MEETINGS / INTEGRATIONS / INDIVIDUAL AND COMPANY CRUISES