GDAŃSK | SZTOKHOLM
SEASON 2026
| UNTIL 11.04 | 11.04-25.04 | 25.04-16.05 | 16.05-30.05 | 30.05-06.06 Corpus Christi | 06.06-20.06 | 20.06-29.08 | 29.08-12.09 | 12.09-03.10 | 03.10-17.10 | FROM 17.10 | DEPOSIT | Transit log Gdańsk / Sztokholm |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAVARIA 56 (2015, 5+1 cab.) | 2940 EUR | 3200 EUR | 3680 EUR | 4060 EUR | 4180 EUR | 3960 EUR | 4420 EUR | 4200 EUR | 3960 EUR | 3200 EUR | 2940 EUR | 3000 EUR | 180 EUR |
| BAVARIA 51 (2016, 5 cab.) | 2200 EUR | 2600 EUR | 2840 EUR | 3200 EUR | 3520 EUR | 3320 EUR | 3800 EUR | 3320 EUR | 3080 EUR | 2480 EUR | 2200 EUR | 2500 EUR | 160 EUR |
| BAVARIA 51 Cruiser (2015, 5 cab.) | 2200 EUR | 2480 EUR | 2720 EUR | 3200 EUR | 3520 EUR | 2940 EUR | 3280 EUR | 3120 EUR | 2600 EUR | 2480 EUR | 2200 EUR | 2500 EUR | 160 / 290 EUR |
| DELPHIA 47 (2014, 5 cab.) | 2200 EUR | 2200 EUR | 2480 EUR | 2620 EUR | 3280 EUR | 3200 EUR | 3400 EUR | 3200 EUR | 2640 EUR | 2400 EUR | 2200 EUR | 2200 EUR | 160 EUR |
| DELPHIA 47 (2011, 5 cab.) | 2200 EUR | 2200 EUR | 2340 EUR | 2600 EUR | 3280 EUR | 2920 EUR | 3300 EUR | 3120 EUR | 2500 EUR | 2280 EUR | 2200 EUR | 2200 EUR | 160 EUR |
| DELPHIA 47 (2010, 5 cab.) | 2200 EUR | 2200 EUR | 2480 EUR | 2680 EUR | 3280 EUR | 3120 EUR | 3400 EUR | 3200 EUR | 2720 EUR | 2400 EUR | 2200 EUR | 2200 EUR | 160 / 290 EUR |
| ELAN 45 (2016, 4 cab.) | 2000 EUR | 2040 EUR | 2220 EUR | 2500 EUR | 3200 EUR | 2880 EUR | 3200 EUR | 3000 EUR | 2220 EUR | 2000 EUR | 2000 EUR | 2200 EUR | 160 / 290 EUR |
| BAVARIA 46 (2019, 4 cab.) | 2000 EUR | 2040 EUR | 2220 EUR | 2500 EUR | 3000 EUR | 2640 EUR | 3000 EUR | 2800 EUR | 2220 EUR | 2000 EUR | 2000 EUR | 2200 EUR | 160 EUR |
| BAVARIA 45 (2013, 4 cab.) | 2000 EUR | 2000 EUR | 2180 EUR | 2460 EUR | 2800 EUR | 2500 EUR | 2800 EUR | 2500 EUR | 2180 EUR | 2000 EUR | 2000 EUR | 2200 EUR | 160 EUR |
| DELPHIA 40.3 (2013, 4 cab.) | 1740 EUR | 1740 EUR | 1960 EUR | 2220 EUR | 2500 EUR | 2220 EUR | 2500 EUR | 2280 EUR | 1980 EUR | 1800 EUR | 1740 EUR | 1800 EUR | 150 EUR |
| SUN ODYSSEY 39i (2009, 3 cab.) | 1540 EUR | 1540 EUR | 1720 EUR | 2000 EUR | 2300 EUR | 2000 EUR | 2300 EUR | 2140 EUR | 1700 EUR | 1600 EUR | 1540 EUR | 1800 EUR | 140 EUR |
| HANSE 348 (2020, 3 cab.) | 1540 EUR | 1540 EUR | 1720 EUR | 1880 EUR | 2140 EUR | 1980 EUR | 2140 EUR | 1980 EUR | 1700 EUR | 1660 EUR | 1600 EUR | 1800 EUR | 130 / 260 EUR |
| SUN ODYSSEY 349 (2018, 3 cab.) | 1540 EUR | 1540 EUR | 1620 EUR | 1800 EUR | 1980 EUR | 1820 EUR | 1980 EUR | 1820 EUR | 1600 EUR | 1540 EUR | 1540 EUR | 1800 EUR | 130 EUR |
| HANSE 350 (2011/2021, 3 cab.) | 1480 EUR | 1480 EUR | 1540 EUR | 1720 EUR | 1860 EUR | 1720 EUR | 1860 EUR | 1720 EUR | 1520 EUR | 1480 EUR | 1480 EUR | 1800 EUR | 130 EUR |
| CATAMARAN BALI (2017, 4 cab.) | Price determined individually | 200 EUR | |||||||||||
| * TRANSIT LOG The transit log fee includes: yacht cleaning after the charter, marina fees for the first and last night of the charter, 1 gas cylinder, yacht handover and pick-up, and a full yacht with water. Transit log for charters departing from Stockholm - 320 EUR. Transit log for other destinations outside of Gdańsk is negotiated individually. Charters on other dates and durations are possible - price negotiated individually. ** Yacht charter with a skipper only. Skipper: from 190 EUR/day |
|||||||||||||
WEEKEND CHARTERS POSSIBLE!
